12KW 大功率离并网光伏逆变器,适用于大户型住宅、工商业光伏储能系统,轻松解决大功率设备供电不足难题。
额定功率 12KW,峰值功率 24KW,可驱动 8HP 大功率电机,重载表现优异,告别动力不足困扰;
支持并网 / 离网运行,最多 6 台设备并联,系统扩容能力强,满足不同规模用电需求;
双路光伏输入通道,光伏接入功率大,MPPT 追踪效率高,光伏发电利用率大幅提升;
充电电流、保护参数可设置,具备浪涌、过载、短路全方位防护,用电安全更有保障;
防尘结构 + 宽温设计,恶劣工况运行稳定,户外环境适应性强;标配 USB/RS485 通讯,支持远程运维光伏系统,随时随地掌握设备运行状态;
整机最高转换效率超 95%,电能损耗低,可搭配光伏板与储能电池搭建高效离 / 并网发电系统,电费节省看得见。
| Parameter Category | Parameter Item | parameter values |
| Parallel Mode (Reserved Function) | Allowable Quantity | A None |
| Power Supply Mode | Rated Input Voltage | 230VAC |
| Input Voltage Range | (170~280VAC)±2% (UPS Mode), (90~280VAC)±2% (APL Mode) | |
| Frequency | 50/60Hz (Auto Detection) | |
| Frequency Range | 47.0±3Hz~55.0±3Hz (50Hz), 57.0±3Hz~65.0±3Hz (60Hz) | |
| Maximum Efficiency | >95% | |
| Switching Time (Shunt and Inverter) | 10ms (Standard Value) | |
| Maximum Shunt Overload Current | 60A | |
| Output Voltage Waveform | Pure Sine Wave | |
| Stable Output Power | 12000VA/12000W | |
| Power Factor | 1 | |
| Rated Output Voltage | 230VAC | |
| Output Frequency Range | 50±0.3Hz/60±0.3Hz | |
| Maximum Inverter Efficiency | >93% | |
| Inverter Mode | Overload Protection | (102%<Load<125%)±10%, report error, turn off output after 5 minutes; (125%<Load<150%)±10%, report error and turn off output after 10 seconds; Load>150%±10%, report error, turn off output after 5 seconds |
| Peak Power | 24000VA | |
| Load Motor Capacity | 8HP | |
| Rated Battery Input Voltage | 48V (Minimum, Start Voltage 44V) | |
| Battery Voltage Range | 40.0~60VDC±0.6VDC (Undervoltage Alarm/Shutdown Voltage/Overvoltage Alarm/Overvoltage Recovery... LCD Screen, Configurable) | |
| Power Saving Mode | Enter power saving mode when Load≤50W | |
| Power Supply Charging | Battery Type | Lead-acid or Lithium Battery |
| Maximum Charging Current (Configurable) | 150A | |
| Charging Voltage Range | 40~60VDC | |
| Maximum PV Charging Voltage | 500VDC | |
| PV Input Voltage Range | 120~500VDC | |
| MPPT Voltage Range | 90~450VDC | |
| Solar Charging | Battery Voltage Range | 40~60VDC |
| Maximum PV Input Power/Current | 9000W*2/27A*2 | |
| Charging Current Range (Configurable) | 0~150A | |
| Maximum Hybrid Charging Current (PV+AC) | Maximum Hybrid Charging Current (Configurable) | 0~150A |
| Certification | Safety Certification | CE (IEC62109-1,2) |
| EMC Certification | EN61000, C2 | |
| Operating Temperature Range | -15~55℃ | |
| Storage Temperature Range | -25~60℃ | |
| Humidity Range | 5~95% (With Conformal Coating Protection) | |
| Cooling Method | Forced Air Cooling, Adjustable Fan Speed | |
| Others | Communication Interface | USB/RS485 (WIFI/GPRS)/Dry Contact Control |
| Product Dimensions (L*W*H) mm | 350*120*540 | |
| Package Dimensions (L*W*H) mm | 460*230*645 | |
| Product Weight (kg) | 18.5 | |
蝉鸣新能源