6.2KW 离并网一体光伏逆变器,专为户用光储系统设计,完美解决停电困扰与电费高昂难题。
支持并网、离网双模式运行,可脱离电池独立工作,适配多种应用场景,告别单一供电限制;
内置 1~2 路 MPPT 跟踪器,光伏发电利用率高,电费节省看得见;支持 1~6 台设备并联扩容,满足不同规模用电需求;
交直流切换时间仅 10ms,供电无缝衔接,输出纯正弦波电能,兼容各类家电与电机负载,设备兼容性不再是问题;
兼容铅酸电池、锂电池,光伏输入电压范围广,混合充电电流可自定义调节,适配不同电池类型;
配备可拆卸防尘罩,适应户外、工地等复杂环境,户外环境适应性强;可选配 WIFI 模块实现远程监控光伏系统,随时随地掌握用电情况;
多级过载保护,宽温运行稳定,拥有 CE 认证,安全合规,用电更放心。
| Parameter Category | Parameter Item | parameter values |
| Parallel Mode (Reserved Function) | Allowable Quantity | None |
| Power Supply Mode | Rated Input Voltage | 220/230VAC |
| Input Voltage Range | (170~280VAC)±2% (UPS Mode), (90~280VAC)±2% (APL Mode) | |
| Frequency | 50/60Hz (Auto Detection) | |
| Frequency Range | 47.0±3Hz~55.0±3Hz (50Hz), 57.0±3Hz~65.0±3Hz (60Hz) | |
| Maximum Efficiency | >95% | |
| Switching Time (Shunt and Inverter) | 10ms (Standard Value) | |
| Maximum Shunt Overload Current | 40A | |
| Output Voltage Waveform | Pure Sine Wave | |
| Stable Output Power | 6200VA/6200W | |
| Power Factor | 1 | |
| Rated Output Voltage | 230VAC | |
| Output Frequency Range | 50±0.3Hz/60±0.3Hz | |
| Maximum Inverter Efficiency | >92% | |
| Inverter Mode | Overload Protection | (102%<Load<125%)±10%, report error, turn off output after 5 minutes; (125%<Load<150%)±10%, report error and turn off output after 10 seconds; Load>150%±10%, report error, turn off output after 5 seconds |
| Peak Power | 12000VA | |
| Load Motor Capacity | 4HP | |
| Rated Battery Input Voltage | 48V (Minimum, Start Voltage 44V) | |
| Battery Voltage Range | 40.0~60VDC±0.6VDC (Undervoltage Alarm/Shutdown Voltage/Overvoltage Alarm/Overvoltage Recovery... LCD Screen, Configurable) | |
| Power Saving Mode | Enter power saving mode when Load≤25W | |
| Power Supply Charging | Battery Type | Lead-acid or Lithium Battery |
| Maximum Charging Current (Configurable) | 80A | |
| Charging Voltage Range | 40~60VDC | |
| Maximum PV Charging Voltage | 500VDC | |
| PV Input Voltage Range | 120~500VDC | |
| MPPT Voltage Range | 90~450VDC | |
| Solar Charging | Battery Voltage Range | 40~60VDC |
| Maximum PV Input Power/Current | 6000W/22A | |
| Charging Current Range (Configurable) | 0~100A | |
| Maximum Hybrid Charging Current (PV+AC) | Maximum Hybrid Charging Current (Configurable) | 0~100A |
| Certification | Safety Certification | CE (IEC62109-1,2) |
| EMC Certification | EN61000, C2 | |
| Operating Temperature Range | -15~55℃ | |
| Storage Temperature Range | -25~60℃ | |
| Humidity Range | 5~95% (With Conformal Coating Protection) | |
| Cooling Method | Forced Air Cooling, Adjustable Fan Speed | |
| Others | Communication Interface | USB/RS485 (WIFI/GPRS)/Dry Contact Control |
| Product Dimensions (L*W*H) mm | 280*100*415 | |
| Package Dimensions (L*W*H) mm | 385*200*505 | |
| Product Weight (kg) | 7.8 |
蝉鸣新能源