大功率户用储能系统,额定电量20.48kWh,是家庭储能的理想选择。
400Ah大容量储能电池,循环寿命可达8000次以上,使用寿命大幅提升;
低温适配储能设备,耐温性能升级:放电温度-30℃~60℃,充电温度-10℃~55℃,轻松应对低温环境;
多台并联储能系统,支持16台并联,自带短路保护,整机提供5年质保,品质有保障。
| 20KW Upright Lithium Iron Phosphate (LiFePO4) Battery Parameter Specification Table | |
| Item | Specification |
| Installation Angle | 20° Vertical |
| Battery Cell Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 400Ah |
| Nominal Energy | 20.48kWh |
| Upper Charge Voltage | 57.6V |
| Discharge Cut-off Voltage | 44.8V |
| Cell Configuration | 16S |
| Product Dimension (L×W×H) | 1050×240×740mm |
| Packing Dimension (L×W×H) | 1090×780×280mm |
| Net Weight | 150kg |
| Gross Weight | 172.85kg |
| Protection Grade | IP20 |
| Max Parallel Quantity | 16 PCS |
| Short-Circuit Protection | Supported |
| Communication Interface | RS485 / CAN |
| Cycle Life | 8000+ Cycles |
| Discharge Temperature Range | -30℃ ~ 60℃ |
| Charging Temperature Range | -10℃ ~ 55℃ |
| Warranty | 5 Years |
蝉鸣新能源