专业储能系统,额定电量16.07kWh,三种安装形态可选,完美适配家用与小型工商业储能需求。
314Ah大容量储能电芯,150A宽范围充放电电流,负载输出能力强劲;
标配过流、短路、高低温等多重安全防护,IP20防护等级,保障使用安全;
支持最多15台并联,通讯接口丰富,可无缝对接光伏逆变器,高效搭建光储一体化系统。
| 16KW Upright Lithium Iron Phosphate (LiFePO4) Battery Parameter Specification Table | |
| Parameter Item | Parameter Value |
| Rated Energy | 16.07kWh |
| Usable Energy | 15.27kWh |
| Operating Voltage | 44.8~57.6VDC |
| Rated Voltage | 51.2VDC |
| Rated Capacity | 314Ah |
| Maximum Charging Voltage | 57.6VDC |
| Nominal Discharging Current | 150A |
| Nominal Charging Current | 150A |
| Weight | 120kg |
| Dimensions (H*L*W, mm) | 871×450×250mm |
| Maximum Depth of Discharge (DOD) | 0.95 |
| Operating Condition | Indoor |
| Charging Temperature Range | 0~55℃ |
| Discharging Temperature Range | -15~55℃ |
| Standard Ambient Temperature Range | 0~40℃ |
| Storage Temperature Range | 0-35℃ (for storage >1 month) / -20-45℃ (for storage ≤1 month) |
| Humidity | 5%~95% Relative Humidity (RH), No Condensation |
| Overvoltage Category | II |
| Cooling Type | Natural Cooling |
| Enclosure Material | Metal |
| Installation Method | Floor-standing |
| IP Protection Level | IP20 |
| Protection Class | I |
| Maximum Parallel Connection Number | 6P |
| Communication Interface | CAN / RS485 |
| Battery Protection Functions | Over-current / Over-voltage / Short Circuit / Under-voltage / Over-temperature |
蝉鸣新能源