专业家庭储能系统,额定电量10.49kWh,采用落地立式设计,完美适配大功率家庭储能场景。
配备205Ah大容量储能电池,标准充放电电流达100A,带载能力强劲;
放电深度高达95%,可用电量充足;支持15台设备并联拓展容量;
智能BMS管理系统实时监测电芯状态,有效预防过充、过放、高温等问题;
采用自然散热设计,无需额外散热设备,安装与日常运维简单便捷。
| 10KW Upright Lithium Iron Phosphate (LiFePO4) Battery Parameter Specification Table | |
| Parameter Item | Parameter Value |
| Rated Energy | 10.49kWh |
| Usable Energy | 9.97kWh |
| Operating Voltage | 44.8-57.6VDC |
| Rated Voltage | 51.2V |
| Rated Capacity | 205Ah |
| Maximum Charging Voltage | 57.6VDC |
| Standard Discharging Current | 100A |
| Standard Charging Current | 100A |
| Weight | 90kg |
| Dimensions (LWH, mm) | 820430250mm |
| Maximum Depth of Discharge (DOD) | 95% |
| Operating Condition | Indoor |
| Charging Temperature Range | 0-55℃ |
| Discharging Temperature Range | -15℃-55℃ |
| Standard Ambient Temperature Range | 0-40℃ |
| Storage Temperature Range | 0-35℃ (>1 month) / -20-45℃ (<1 month) |
| Humidity | 5%~85% (RH), No Condensation |
| Overvoltage Category | II |
| Cooling Type | Natural Cooling |
| Installation Method | Floor-standing |
| IP Protection Level | IP20 |
| Maximum Parallel Connection Number | 15P |
| Communication | CAN/RS485 |
| Battery Protection | Over-current / Over-voltage / Under-voltage / Over-temperature |
蝉鸣新能源