额定电量 5.22kWh,支持壁挂、落地两种安装方式,专为家庭分布式储能打造。
内置全功能智能 BMS,具备过流、过压、欠压、短路、高低温多重安全防护;
最大放电深度 95%,电量利用率高;支持最多 15 台并联,灵活扩容;
配备 CAN/485 通讯接口,可与光伏系统智能联动;
温域适配广泛,充电温度 0~55℃,放电温度 - 15~55℃;循环寿命不低于 6000 次,室内使用安全耐用。
| 5KW Wall-mounted Lithium Iron Phosphate (LiFePO4) Battery Parameter Specification Table | |
| Parameter Item | Parameter Value |
| Rated Energy | 5.22kWh |
| Usable Energy | 4.96kWh |
| Operating Voltage | 44.8~57.6VDC |
| Rated Voltage | 51.2VDC |
| Rated Capacity | 102Ah |
| Maximum Charging Voltage | 57.6VDC |
| Nominal Discharging Current | 50A |
| Nominal Charging Current | 50A |
| Weight | 44kg |
| Dimensions (HLW, mm) | 632418136.5mm |
| Maximum Depth of Discharge (DOD) | 0.95 (95%) |
| Operating Condition | Indoor |
| Charging Temperature Range | 0~55℃ |
| Discharging Temperature Range | -15~55℃ |
| Standard Ambient Temperature Range | 0~40℃ |
| Storage Temperature Range | 0-35℃ (for storage >1 month) / -20-45℃ (for storage ≤1 month) |
| Humidity | 5%~95% Relative Humidity (RH), No Condensation |
| Overvoltage Category | II |
| Cooling Type | Natural Cooling |
| Enclosure Material | Metal |
| Installation Method | Wall-mounted or Floor-standing |
| IP Protection Level | IP20 |
| Protection Class | I |
| Maximum Parallel Connection Number | 15P |
| Communication Interface | CAN/485 |
| Battery Protection Functions | Over-current / Over-voltage / Under-voltage / Short Circuit / High & Low Temperature |
蝉鸣新能源