6.2KW all-in-one on/off grid solar inverter, specially designed for residential energy storage systems, perfectly solving the problems of power outages and high electricity bills.
Dual on-grid and off-grid operation modes. It can work independently without batteries to adapt to various scenarios, saying goodbye to single power supply restrictions.
Built-in 1~2 MPPT charge controllers for high PV energy utilization, with visible electricity bill savings. 1 to 6 units can be connected in parallel for capacity expansion, meeting different scale power needs.
Only 10ms switching time ensures uninterrupted power supply. Pure sine wave output is compatible with household appliances and motors, eliminating device compatibility issues.
Compatible with lead-acid batteries and lithium batteries. Wide PV input voltage range and adjustable hybrid charging current, adapting to different battery types.
Removable dust cover adapts to harsh environments such as outdoors and construction sites, with strong outdoor environmental adaptability. Optional WIFI module supports remote monitoring solar system, keeping track of power usage anytime, anywhere.
Multi-level overload protection, stable operation in wide temperature range and CE certification ensure safety and compliance, making power usage more reassuring.
| Parameter Category | Parameter Item | parameter values |
| Parallel Mode (Reserved Function) | Allowable Quantity | None |
| Power Supply Mode | Rated Input Voltage | 220/230VAC |
| Input Voltage Range | (170~280VAC)±2% (UPS Mode), (90~280VAC)±2% (APL Mode) | |
| Frequency | 50/60Hz (Auto Detection) | |
| Frequency Range | 47.0±3Hz~55.0±3Hz (50Hz), 57.0±3Hz~65.0±3Hz (60Hz) | |
| Maximum Efficiency | >95% | |
| Switching Time (Shunt and Inverter) | 10ms (Standard Value) | |
| Maximum Shunt Overload Current | 40A | |
| Output Voltage Waveform | Pure Sine Wave | |
| Stable Output Power | 6200VA/6200W | |
| Power Factor | 1 | |
| Rated Output Voltage | 230VAC | |
| Output Frequency Range | 50±0.3Hz/60±0.3Hz | |
| Maximum Inverter Efficiency | >92% | |
| Inverter Mode | Overload Protection | (102%<Load<125%)±10%, report error, turn off output after 5 minutes; (125%<Load<150%)±10%, report error and turn off output after 10 seconds; Load>150%±10%, report error, turn off output after 5 seconds |
| Peak Power | 12000VA | |
| Load Motor Capacity | 4HP | |
| Rated Battery Input Voltage | 48V (Minimum, Start Voltage 44V) | |
| Battery Voltage Range | 40.0~60VDC±0.6VDC (Undervoltage Alarm/Shutdown Voltage/Overvoltage Alarm/Overvoltage Recovery... LCD Screen, Configurable) | |
| Power Saving Mode | Enter power saving mode when Load≤25W | |
| Power Supply Charging | Battery Type | Lead-acid or Lithium Battery |
| Maximum Charging Current (Configurable) | 80A | |
| Charging Voltage Range | 40~60VDC | |
| Maximum PV Charging Voltage | 500VDC | |
| PV Input Voltage Range | 120~500VDC | |
| MPPT Voltage Range | 90~450VDC | |
| Solar Charging | Battery Voltage Range | 40~60VDC |
| Maximum PV Input Power/Current | 6000W/22A | |
| Charging Current Range (Configurable) | 0~100A | |
| Maximum Hybrid Charging Current (PV+AC) | Maximum Hybrid Charging Current (Configurable) | 0~100A |
| Certification | Safety Certification | CE (IEC62109-1,2) |
| EMC Certification | EN61000, C2 | |
| Operating Temperature Range | -15~55℃ | |
| Storage Temperature Range | -25~60℃ | |
| Humidity Range | 5~95% (With Conformal Coating Protection) | |
| Cooling Method | Forced Air Cooling, Adjustable Fan Speed | |
| Others | Communication Interface | USB/RS485 (WIFI/GPRS)/Dry Contact Control |
| Product Dimensions (L*W*H) mm | 280*100*415 | |
| Package Dimensions (L*W*H) mm | 385*200*505 | |
| Product Weight (kg) | 7.8 |
Chanming New Energy