This 16kW stacked home LiFePO4 battery is a highly reliable, long-lasting power solution designed for home energy independence.
Large Capacity Energy Storage Battery: With a rated capacity of 16.07kWh and 95% Depth of Discharge (DOD), it delivers 15.27kWh of usable energy, fully meeting daily household power needs and emergency backup requirements.
Safe & Durable LiFePO4 Technology: Built with lithium iron phosphate cells, multi-layer protection against over-current, over-voltage, under-voltage, short circuit, and extreme temperatures, plus an IP20 rating and natural cooling design, it provides a secure power solution for homes.
Efficient & Stable Performance: Supports 150A rated charge/discharge current, compatible with most mainstream residential inverters, enabling efficient energy storage and stable power output.
Flexible & Scalable Design: Supports parallel connection of up to 15 units with a modular stacked structure, allowing you to expand capacity according to your household’s power needs and easily adapt to different solar or grid-tied systems.
Easy Installation & Smart Management: Floor-standing installation with CAN/RS485 communication interface, enabling seamless integration with smart systems for visualized energy management, perfectly fitting various home scenarios.
| 16KW Stacked Lithium Iron Phosphate Battery Parameter Table | |
| Parameter Item | Parameter Value |
| Rated Energy | 16.07kWh |
| Usable Energy | 15.27kWh |
| Operating Voltage | 44.8~57.6VDC |
| Rated Voltage | 51VDC |
| Rated Capacity | 314Ah |
| Maximum Charging Voltage | 57.6VDC |
| Nominal Discharging Current | 150A |
| Nominal Charging Current | 150A |
| Weight | 120kg |
| Dimensions (H*L*W, mm) | 770*425*260mm |
| Maximum Depth of Discharge (DOD) | 95% |
| Operating Environment | Indoor |
| Charging Temperature Range | 0~55℃ |
| Discharging Temperature Range | -15~55℃ |
| Standard Ambient Temperature Range | 0~40℃ |
| Storage Temperature Range | 0~35℃ (>1 month) / -20~45℃ (≤1 month) |
| Humidity | 5%~95% Relative Humidity (RH), No Condensation |
| Overvoltage Category | II |
| Cooling Type | Natural Cooling |
| Enclosure Material | Metal |
| Installation Method | Floor-standing |
| IP Protection Level | IP20 |
| Protection Class | I |
| Maximum Parallel Connection Number | 15P |
| Communication Interface | CAN/RS485 |
| Battery Protection Functions | Over-current / Over-voltage / Under-voltage / Short Circuit / High & Low Temperature |
Chanming New Energy