High-power commercial and industrial energy storage system with rated energy of 48.21kWh perfectly suitable for commercial & industrial energy storage, large household storage and off-grid power stations.
Large-capacity energy storage cells with progressively increasing capacity, unified 150A standard charge/discharge current for stable and balanced output.
Two installation modes (rack-mounted & stacked) can be freely combined to build large-scale energy storage systems.
High depth of discharge energy storage device with 95% DOD for high energy utilization. Full electrical and temperature protection with moisture-proof performance.
Multi-unit parallel energy storage system supporting up to 15 units connected in parallel. Standard interfaces are compatible with various PV inverters, ideal for long-term indoor operation.
| 48KW Rack-mounted LiFePO4 Battery Parameter Table | |
| Parameter Item | Parameter Value |
| Rated Energy | 48.21kWh |
| Usable Energy | 45.80kWh |
| Operating Voltage | 44.8~57.6VDC |
| Rated Voltage | 51.2VDC |
| Rated Capacity | 942Ah |
| Maximum Charging Voltage | 57.6VDC |
| Nominal Discharging Current | 150A |
| Nominal Charging Current | 150A |
| Weight | 360kg |
| Dimensions (H*L*W, mm) | 770*425*780mm |
| Maximum Depth of Discharge (DOD) | 95% |
| Operating Environment | Indoor |
| Charging Temperature Range | 0~55℃ |
| Discharging Temperature Range | -15~55℃ |
| Standard Ambient Temperature Range | 0~40℃ |
| Storage Temperature Range | 0~35℃ (>1 month) / -20~45℃ (≤1 month) |
| Humidity | 5%~95% RH, No Condensation |
| Overvoltage Category | II |
| Cooling Type | Natural Cooling |
| Enclosure Material | Metal |
| Installation Method | Floor-standing (Rack-mounted) |
| IP Protection Level | IP20 |
| Protection Class | I |
| Maximum Parallel Connection Number | 15P |
| Communication Interface | CAN / RS485 |
| Battery Protection Functions | Over-current / Over-voltage / Under-voltage / Short Circuit / High & Low Temperature |
Chanming New Energy