Professional Energy Storage System with a rated energy of 16.07kWh. Three installation styles are available to perfectly meet the energy storage needs of households and small businesses.
314Ah large-capacity energy storage cells with a 150A wide-range charge and discharge current deliver strong load output performance.
Equipped with multiple safety protections such as over-current, short circuit, and extreme temperature protection. IP20 protection grade ensures safe operation.
Supports up to 15 units in parallel. Rich communication interfaces can seamlessly connect with PV inverters to efficiently build integrated PV and energy storage systems.
| 16KW Upright Lithium Iron Phosphate (LiFePO4) Battery Parameter Specification Table | |
| Parameter Item | Parameter Value |
| Rated Energy | 16.07kWh |
| Usable Energy | 15.27kWh |
| Operating Voltage | 44.8~57.6VDC |
| Rated Voltage | 51.2VDC |
| Rated Capacity | 314Ah |
| Maximum Charging Voltage | 57.6VDC |
| Nominal Discharging Current | 150A |
| Nominal Charging Current | 150A |
| Weight | 120kg |
| Dimensions (H*L*W, mm) | 871×450×250mm |
| Maximum Depth of Discharge (DOD) | 0.95 |
| Operating Condition | Indoor |
| Charging Temperature Range | 0~55℃ |
| Discharging Temperature Range | -15~55℃ |
| Standard Ambient Temperature Range | 0~40℃ |
| Storage Temperature Range | 0-35℃ (for storage >1 month) / -20-45℃ (for storage ≤1 month) |
| Humidity | 5%~95% Relative Humidity (RH), No Condensation |
| Overvoltage Category | II |
| Cooling Type | Natural Cooling |
| Enclosure Material | Metal |
| Installation Method | Floor-standing |
| IP Protection Level | IP20 |
| Protection Class | I |
| Maximum Parallel Connection Number | 6P |
| Communication Interface | CAN / RS485 |
| Battery Protection Functions | Over-current / Over-voltage / Short Circuit / Under-voltage / Over-temperature |
Chanming New Energy