Professional Home Energy Storage System with a rated energy of 10.49kWh. Its floor-standing design is perfect for high-power household energy storage scenarios.
ï‚·It adopts 205Ah high-capacity battery cells with a 100A standard charge and discharge current, delivering strong load capacity.
ï‚·95% DOD ensures sufficient available energy. It supports a maximum of 15 units connected in parallel for capacity expansion.
ï‚·The intelligent BMS management system monitors cell status in real time to prevent overcharge, over-discharge and overheating.
ï‚·The natural cooling design eliminates the need for additional heat dissipation devices, simplifying installation and maintenance.
| 10KW Upright Lithium Iron Phosphate (LiFePO4) Battery Parameter Specification Table | |
| Parameter Item | Parameter Value |
| Rated Energy | 10.49kWh |
| Usable Energy | 9.97kWh |
| Operating Voltage | 44.8-57.6VDC |
| Rated Voltage | 51.2V |
| Rated Capacity | 205Ah |
| Maximum Charging Voltage | 57.6VDC |
| Standard Discharging Current | 100A |
| Standard Charging Current | 100A |
| Weight | 90kg |
| Dimensions (LWH, mm) | 820430250mm |
| Maximum Depth of Discharge (DOD) | 95% |
| Operating Condition | Indoor |
| Charging Temperature Range | 0-55℃ |
| Discharging Temperature Range | -15℃-55℃ |
| Standard Ambient Temperature Range | 0-40℃ |
| Storage Temperature Range | 0-35℃ (>1 month) / -20-45℃ (<1 month) |
| Humidity | 5%~85% (RH), No Condensation |
| Overvoltage Category | II |
| Cooling Type | Natural Cooling |
| Installation Method | Floor-standing |
| IP Protection Level | IP20 |
| Maximum Parallel Connection Number | 15P |
| Communication | CAN/RS485 |
| Battery Protection | Over-current / Over-voltage / Under-voltage / Over-temperature |
Chanming New Energy