Rated energy: 5.22kWh. It supports both wall-mounted and floor-standing installation, specially designed for residential distributed energy storage.
ï‚·Built-in full-function intelligent BMS provides comprehensive protection against over-current, over-voltage, under-voltage, short circuit and extreme temperature.
ï‚·95% maximum Depth of Discharge (DOD) for high energy utilization. Up to 15 units can be connected in parallel for capacity expansion.
ï‚·Equipped with CAN/485 communication ports to realize intelligent linkage with photovoltaic systems.
Wide temperature adaptability: charging at 0~55℃, discharging at -15~55℃. The cycle life is no less than 6000 times, safe and durable for indoor use.
| 5KW Wall-mounted Lithium Iron Phosphate (LiFePO4) Battery Parameter Specification Table | |
| Parameter Item | Parameter Value |
| Rated Energy | 5.22kWh |
| Usable Energy | 4.96kWh |
| Operating Voltage | 44.8~57.6VDC |
| Rated Voltage | 51.2VDC |
| Rated Capacity | 102Ah |
| Maximum Charging Voltage | 57.6VDC |
| Nominal Discharging Current | 50A |
| Nominal Charging Current | 50A |
| Weight | 44kg |
| Dimensions (HLW, mm) | 632418136.5mm |
| Maximum Depth of Discharge (DOD) | 0.95 (95%) |
| Operating Condition | Indoor |
| Charging Temperature Range | 0~55℃ |
| Discharging Temperature Range | -15~55℃ |
| Standard Ambient Temperature Range | 0~40℃ |
| Storage Temperature Range | 0-35℃ (for storage >1 month) / -20-45℃ (for storage ≤1 month) |
| Humidity | 5%~95% Relative Humidity (RH), No Condensation |
| Overvoltage Category | II |
| Cooling Type | Natural Cooling |
| Enclosure Material | Metal |
| Installation Method | Wall-mounted or Floor-standing |
| IP Protection Level | IP20 |
| Protection Class | I |
| Maximum Parallel Connection Number | 15P |
| Communication Interface | CAN/485 |
| Battery Protection Functions | Over-current / Over-voltage / Under-voltage / Short Circuit / High & Low Temperature |
Chanming New Energy